![]() |
RESERVES FINISH IN 3rd SPOT
|
|
| RESULTS/FIXTURES | ||||||
| Opponents | F - A | Date | ||||
| ROMFORD | 1v1 | A | 18-Aug | |||
| CANVEY ISLAND | 6v0 | H | 22-Aug | |||
| STANSTED | 3v2 | H | 25-Aug | |||
| EAST THURROCK Utd | 1v5 | A | 29-Aug | |||
| BURNHAM RMBLRS | 1v1 | H | 1-Sep | |||
| BASILDON U | 4v2 | A | 4-Sep | |||
| WALTHAM ABBEY | 3v1 | A | 8-Sep | |||
| CANVEY ISL | 1v3 | Comb Cup | 12-Sep | |||
| ILFORD | 2v2 | H | 15-Sep | |||
| BARKING | 4v1 | H | 22-Sep | |||
| WALTHAM FOREST | 8v0 | H | 29-Sep | |||
| HEYBRIDGE SWIFTS | 1v0 | H | 10-Oct | |||
| CLAPTON | 5v1 | A | 13-Oct | |||
| E THURROCK UTD | 0v2 | FBT | 16-Oct | |||
| BILLERICAY T | 1v2 | H | 20-Oct | |||
| BRENTWOOD T | 0v2 | A | 23-Oct | |||
| DAGENHAM & RED | 1v1 | H | 27-Oct | |||
| BOWERS & PITSEA | 4v0 | A | 31-Oct | |||
| BURNHAM RMBLRS | 7v0 | A | 3-Nov | |||
| MAY & BAKER [EST] | 1v3 | A | 10-Nov | |||
| CONCORD RGRS | 3v2 | H | 17-Nov | |||
| DAGENHAM & RED | 4v2 | A | 24-Nov | |||
| HEYBRIDGE SWIFTS | 0v5 | A | 28-Nov | |||
| CANVEY ISLAND | 4v3 | A | 1-Dec | |||
| EAST THURROCK U | 3v1 | H | 8-Dec | |||
| BRENTWOOD T | 2v1 | H | 22-Dec | |||
| BASILDON U | 2v1 | H | 26-Jan | |||
| WALTHAM ABBEY | 3v1 | H | 2-Feb | |||
| BARKING | 1v1 | A | 5-Feb | |||
| ROCHFORD T [F] | 4v0 | H | 28-Feb | |||
| BOWERS & PITSEA | 5v1 | H | 5 Mar | |||
| BILLERICAY T | 1v1 | A | 8 Mar | |||
| ROMFORD |